Master of Public Health Sample Degree Plan
Term | Course | Credits |
---|---|---|
Year 1-Fall | MPH 6000 - Public Health Practice | 3 |
MPH 6011 - Introduction to Epidemiology | 3 | |
MPH 6013 - Behavioral Sciences & Health Education | 3 | |
MPH 6035 - Interdisciplinary Rural Health | 3 | |
Total Credits | 12 | |
Year 1-Spring | MPH 6002 - Ethics and Law in Public Health | 3 |
MPH 6010 - Fundamentals of Environmental Health | 3 | |
MPH 6020 - Research Methods | 3 | |
MPH 6904 - Introduction to Field Placement | 1 | |
BIOS 7021 - Biostatistics for Health Professionals I | 3 | |
Total Credits | 13 | |
SS II-1/2 week+ | MPH 6905 - Applied Field Placement | 2 |
Total Credits | 2 | |
Year 2-Fall | MPH 6991 - MPH Professional Paper | 2 |
Concentration Course * | 3 | |
Concentration Course * | 3 | |
Total Credits | 8 | |
Year 2-Spring | MPH 6992 - Professional Paper | 1 |
Concentration Course * | 3 | |
Elective * | 3 | |
Elective * | 3 | |
Total Credits | 10 | |
Program Total | 45 |
+ Summer Session, Second Session
* See Program Manual for specific Electives and Concentration Courses available.